SKF Deep Groove Ball Bearings
Price: |
0.1~10.0 USD |
Payment Terms: |
T/T,L/C,D/P,WU;paypal |
Place of Origin: |
Shandong, China (Mainland) |
Product Detail
Model No.:
6203
Production Capacity:
5000000 pieces per month
Delivery Date:
within 5 working days
Means of Transport:
Ocean,Air
Packing:
wooden box,carton box and p...
Brand Name:
SKF
1 Deep Groove Ball Bearings 6203
2 The highest quality service
3 the best quality
4 most competitive prices
SKF Deep Groove Ball Bearings 6203
d | D | B | C | C0 | Pu | * - SKF Explorer |
|
| mm | kN | kN | r/min | kg | - | |
|
| 15,875 | 46,038 | 15,875 | 13,5 | 6,55 | 0,275 | 30000 | 22000 | 0,12 | RMS 5 | |
| 17 | 26 | 5 | 1,68 | 0,93 | 0,039 | 56000 | 34000 | 0,0082 | 61803 | |
| 17 | 26 | 5 | 1,68 | 0,93 | 0,039 | - | 16000 | 0,0082 | 61803-2RS1 | |
| 17 | 26 | 5 | 1,68 | 0,93 | 0,039 | 56000 | 28000 | 0,0082 | 61803-2RZ | |
| 17 | 26 | 5 | 1,68 | 0,93 | 0,039 | 56000 | 28000 | 0,0082 | 61803-2Z | |
| 17 | 30 | 7 | 4,62 | 2,55 | 0,108 | 50000 | 32000 | 0,018 | 61903 | |
| 17 | 30 | 7 | 4,62 | 2,55 | 0,108 | - | 14000 | 0,018 | 61903-2RS1 | |
| 17 | 30 | 7 | 4,62 | 2,55 | 0,108 | 50000 | 26000 | 0,018 | 61903-2RZ | |
| 17 | 30 | 7 | 4,62 | 2,55 | 0,108 | 50000 | 26000 | 0,018 | 61903-2Z | |
| 17 | 35 | 8 | 6,37 | 3,25 | 0,137 | 45000 | 28000 | 0,032 | 16003 * | |
| 17 | 35 | 8 | 6,37 | 3,25 | 0,137 | 45000 | 22000 | 0,032 | 16003-2Z | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | 45000 | 28000 | 0,039 | 6003 * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | - | 13000 | 0,039 | 6003-2RSH * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | 45000 | 22000 | 0,039 | 6003-2RSL * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | 45000 | 22000 | 0,039 | 6003-2Z * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | - | 13000 | 0,039 | 6003-RSH * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | 45000 | 28000 | 0,039 | 6003-RSL * | |
| 17 | 35 | 10 | 6,37 | 3,25 | 0,137 | 45000 | 28000 | 0,039 | 6003-Z * | |
| 17 | 35 | 14 | 6,05 | 3,25 | 0,137 | - | 13000 | 0,052 | 63003-2RS1 | |
| 17 | 40 | 9 | 9,56 | 4,75 | 0,2 | 38000 | 24000 | 0,048 | 98203 | |
| 17 | 40 | 12 | 9,95 | 4,75 | 0,2 | 38000 | 24000 | 0,065 | 6203 * | |
| 17 | 40 | 12 | 11,4 | 5,4 | 0,228 | 38000 | 24000 | 0,064 | 6203 ETN9 | |
| 17 | 40 | 12 | 9,95 | 4,75 | 0,2 | - | 12000 | 0,065 | 6203-2RSH * | |
| 17 | 40 | 12 | 9,95 | 4,75 | 0,2 | 38000 | 19000 | 0,065 | 6203-2RSL * | |
| 17 | 40 | 12 | 9,95 | 4,75 | 0,2 | 38000 | 19000 | 0,065 | 6203-2Z * |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com